David Harold – Club 55 League 2025
Second Division
LONGTHORPE – TOWER
Fixtures & Results
Day is always Tuesday & starting time is at 14:00 unless otherwise noted
MATCH DAY DATE OPPONENTS HOME PTS
AWAY LBC OPP DIFF
1 Tues 29 Apr Whittlesey Town Lions Away 1 37 55 -18
2 Tues 6 May
Langtoft Red Away 6 47 37 10
Tues 13 May
No Match
3 Tues 20 May
Crowland Choughs Away 8 51 45 6
4 Tues 27 May East Community Bears Home 2 26 35 -9
5 Tues 03 Jun Werrington Away 8 51 45 6
10 June NO MATCH
6 Tues 17 Jun Langtoft Blue Home 4 43 43 0
7 Tues 24 Jun Westward Panthers Away 10 69 38 31
8 Tues 01 Jul Whittlesey Town Lions Home 8 49 40 9
9 Tues 08 Jul Langtoft Red Home 8 56 39 17
10 Tues 15 Jul Bretton Beagles Away 2 51 60 -9
11 Tues 22 Jul Crowland Choughs Home 4 54 56 -2
12 Tues 29 Jul East Community Bears Away 8 56 44 12
13 Tues 05 Aug Werrington Home 0 38 47 -9
12 Aug NO MATCH
14 Tues 19 Aug Langtoft Blue Away 0 37 66 -29
15 Tues 26 Aug Westward Panthers Home 2 51 59 -8
16 Tues 2 Sept Bretton Beagles Home 9 49 41 8
Total Points 80 765 750 15
To view Tower’s position in Division 2 League Table – Click here